<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Finale Poll</title>
	<atom:link href="http://idolbloglive.com/idolblog/finale-poll/feed" rel="self" type="application/rss+xml" />
	<link>http://idolbloglive.com/idolblog/finale-poll</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 15:08:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: angie</title>
		<link>http://idolbloglive.com/idolblog/finale-poll#comment-35501</link>
		<dc:creator>angie</dc:creator>
		<pubDate>Thu, 22 May 2008 16:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://idolbloglive.com/idolblog/?p=1565#comment-35501</guid>
		<description>I&#039;ve had 4 favorites win. Out of 7, that&#039;s pretty good. Kelly C (but I really like Justin a lot.), Ruben, Carrie and Taylor. Last year, while I liked Jordin, I didn&#039;t much care who won and this year, I was happy with either David. My favorite was Michael followed closely by Brooke and Jason. Bet you guys didn&#039;t know that, huh?

Soooo..what time&#039;s the IA meeting tonight?? 

IA = Idols Anonymous  We&#039;ll all be feeling major withdrawals!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve had 4 favorites win. Out of 7, that&#8217;s pretty good. Kelly C (but I really like Justin a lot.), Ruben, Carrie and Taylor. Last year, while I liked Jordin, I didn&#8217;t much care who won and this year, I was happy with either David. My favorite was Michael followed closely by Brooke and Jason. Bet you guys didn&#8217;t know that, huh?</p>
<p>Soooo..what time&#8217;s the IA meeting tonight?? </p>
<p>IA = Idols Anonymous  We&#8217;ll all be feeling major withdrawals!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Electro</title>
		<link>http://idolbloglive.com/idolblog/finale-poll#comment-35499</link>
		<dc:creator>Dr. Electro</dc:creator>
		<pubDate>Thu, 22 May 2008 15:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://idolbloglive.com/idolblog/?p=1565#comment-35499</guid>
		<description>[quote comment=&quot;35489&quot;]Season 5 is still my favorite, but this is now second.  They were all so good, and such an interesting mixture of talent and personalities.  And for the first time since Season 1 my favorite was the winner![/quote]
I&#039;ve now had three favorites win. Of course, David Cook was an early co-favorite with Brooke. I would have been happy to see either of them win. Incidentally, Brooke was awesome last night. 

All in all, it was a very satisfying season. In spite of the three dumbass judges and Ryan.</description>
		<content:encoded><![CDATA[<p>[quote comment="35489"]Season 5 is still my favorite, but this is now second.  They were all so good, and such an interesting mixture of talent and personalities.  And for the first time since Season 1 my favorite was the winner![/quote]<br />
I&#8217;ve now had three favorites win. Of course, David Cook was an early co-favorite with Brooke. I would have been happy to see either of them win. Incidentally, Brooke was awesome last night. </p>
<p>All in all, it was a very satisfying season. In spite of the three dumbass judges and Ryan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee</title>
		<link>http://idolbloglive.com/idolblog/finale-poll#comment-35496</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Thu, 22 May 2008 15:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://idolbloglive.com/idolblog/?p=1565#comment-35496</guid>
		<description>[quote comment=&quot;35481&quot;][quote comment=&quot;35457&quot;]I am relativly still pretty new to posting and was surprised the blog was still open today, but am glad because when I awoke I was fearful of withdrawls. How longer will Idolbloglive be open and when will you reopen. Am also curious and surprised by the large number of winning votes, granted I was hoping Cook would win, But felt it would be a much tighter race, is this a record high vote and or record winning margin?I realize this is a barrage of questions and will appreiciate any and all help.Many thanks. :smile:[/quote]By CHANNEL ISLAND, SCOTT COLLINSIT&#039;S a bigger mystery than who cuts Simon Cowell&#039;s hair: Why aren&#039;t &quot;American Idol&#039;s&quot; complete voting results ever released? Viewers discover each week which unlucky singer is getting the boot, of course. But one of the main complaints about &quot;Idol&#039;s&quot; phone-in balloting is that the show has never published precise voting totals, not even at season&#039;s end, when such information would be in no danger of swaying perceptions that could alter the competition. Thus viewers can only speculate by how much, say, Jordin Sparks won the contest last season. ADVERTISEMENT  The lack of transparency sometimes leads conspiracy theorists to grumble about &quot;Idol&quot; being &quot;fixed,&quot; especially when a popular contestant, such as this year&#039;s Michael Johns, is shown the door. What&#039;s surprising is that at least one of the show&#039;s producers says he&#039;s all in favor of releasing the vote tallies.&quot;If there&#039;s any overt rule that says why [totals] shouldn&#039;t be released, I&#039;m not aware of it,&quot; executive producer Ken Warwick said in an interview last week. &quot;I was under the impression they were open to scrutiny.&quot;No one is saying you can&#039;t look at them,&quot; he added. Well, actually, someone is. After the interview with Warwick, I asked a Fox spokesman if the network would be willing to release the tallies from last season. The spokesman said that lawyers for the show conferred over the matter. A short time later, a written statement arrived, credited to Fox and show producers Fremantle Media and 19 Entertainment: &quot;The network and producers will not disclose voting tallies for the competition, as the release of such information would only serve to create additional rumor and speculation.&quot; The statement added that the show would &quot;be willing&quot; to release &quot;the total number of votes&quot; received this season, as it has done in the past. But, of course, the total number of votes reveals very little. In fact, it doesn&#039;t even tell us how many Americans participated in &quot;Idol&#039;s&quot; process, because viewers are encouraged to phone in for their favorites as many times as they like. It can be assumed that if &quot;Idol&quot; followed a one-person, one-vote system, the results would be much different. But without a full accounting of each season&#039;s totals, it&#039;s hard to say anything definitive about &quot;Idol&quot; voting.Maybe when &quot;Idol&quot; finally ends its run -- many decades hence, no doubt -- the producers can donate those long-ago voting tallies to some grateful museum curators. scott.collins@latimes.com [/quote]
I have to confess it does make one wonder if there is something to hide.
If the govenment of the USA can tell us the total vote numbers state by state in the primarys as well as elections it does at the very least leave a serious question mark as to wether or not they have something to hide. As you suggest maybe some day we may find out in the freedom of information act. &quot;Who knows&quot;? :smile:</description>
		<content:encoded><![CDATA[<p>[quote comment="35481"][quote comment="35457"]I am relativly still pretty new to posting and was surprised the blog was still open today, but am glad because when I awoke I was fearful of withdrawls. How longer will Idolbloglive be open and when will you reopen. Am also curious and surprised by the large number of winning votes, granted I was hoping Cook would win, But felt it would be a much tighter race, is this a record high vote and or record winning margin?I realize this is a barrage of questions and will appreiciate any and all help.Many thanks. :smile:[/quote]By CHANNEL ISLAND, SCOTT COLLINSIT&#8217;S a bigger mystery than who cuts Simon Cowell&#8217;s hair: Why aren&#8217;t &#8220;American Idol&#8217;s&#8221; complete voting results ever released? Viewers discover each week which unlucky singer is getting the boot, of course. But one of the main complaints about &#8220;Idol&#8217;s&#8221; phone-in balloting is that the show has never published precise voting totals, not even at season&#8217;s end, when such information would be in no danger of swaying perceptions that could alter the competition. Thus viewers can only speculate by how much, say, Jordin Sparks won the contest last season. ADVERTISEMENT  The lack of transparency sometimes leads conspiracy theorists to grumble about &#8220;Idol&#8221; being &#8220;fixed,&#8221; especially when a popular contestant, such as this year&#8217;s Michael Johns, is shown the door. What&#8217;s surprising is that at least one of the show&#8217;s producers says he&#8217;s all in favor of releasing the vote tallies.&#8221;If there&#8217;s any overt rule that says why [totals] shouldn&#8217;t be released, I&#8217;m not aware of it,&#8221; executive producer Ken Warwick said in an interview last week. &#8220;I was under the impression they were open to scrutiny.&#8221;No one is saying you can&#8217;t look at them,&#8221; he added. Well, actually, someone is. After the interview with Warwick, I asked a Fox spokesman if the network would be willing to release the tallies from last season. The spokesman said that lawyers for the show conferred over the matter. A short time later, a written statement arrived, credited to Fox and show producers Fremantle Media and 19 Entertainment: &#8220;The network and producers will not disclose voting tallies for the competition, as the release of such information would only serve to create additional rumor and speculation.&#8221; The statement added that the show would &#8220;be willing&#8221; to release &#8220;the total number of votes&#8221; received this season, as it has done in the past. But, of course, the total number of votes reveals very little. In fact, it doesn&#8217;t even tell us how many Americans participated in &#8220;Idol&#8217;s&#8221; process, because viewers are encouraged to phone in for their favorites as many times as they like. It can be assumed that if &#8220;Idol&#8221; followed a one-person, one-vote system, the results would be much different. But without a full accounting of each season&#8217;s totals, it&#8217;s hard to say anything definitive about &#8220;Idol&#8221; voting.Maybe when &#8220;Idol&#8221; finally ends its run &#8212; many decades hence, no doubt &#8212; the producers can donate those long-ago voting tallies to some grateful museum curators. <a href="mailto:scott.collins@latimes.com">scott.collins@latimes.com</a> [/quote]<br />
I have to confess it does make one wonder if there is something to hide.<br />
If the govenment of the USA can tell us the total vote numbers state by state in the primarys as well as elections it does at the very least leave a serious question mark as to wether or not they have something to hide. As you suggest maybe some day we may find out in the freedom of information act. &#8220;Who knows&#8221;? :smile:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://idolbloglive.com/idolblog/finale-poll#comment-35489</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Thu, 22 May 2008 15:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://idolbloglive.com/idolblog/?p=1565#comment-35489</guid>
		<description>Season 5 is still my favorite, but this is now second.  They were all so good, and such an interesting mixture of talent and personalities.  And for the first time since Season 1 my favorite was the winner!</description>
		<content:encoded><![CDATA[<p>Season 5 is still my favorite, but this is now second.  They were all so good, and such an interesting mixture of talent and personalities.  And for the first time since Season 1 my favorite was the winner!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://idolbloglive.com/idolblog/finale-poll#comment-35486</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Thu, 22 May 2008 14:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://idolbloglive.com/idolblog/?p=1565#comment-35486</guid>
		<description>I am in post-idol withdrawal already.  So sad it is all over.  :sad:</description>
		<content:encoded><![CDATA[<p>I am in post-idol withdrawal already.  So sad it is all over.  :sad:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: randomx6</title>
		<link>http://idolbloglive.com/idolblog/finale-poll#comment-35481</link>
		<dc:creator>randomx6</dc:creator>
		<pubDate>Thu, 22 May 2008 14:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://idolbloglive.com/idolblog/?p=1565#comment-35481</guid>
		<description>[quote comment=&quot;35457&quot;]I am relativly still pretty new to posting and was surprised the blog was still open today, but am glad because when I awoke I was fearful of withdrawls. How longer will Idolbloglive be open and when will you reopen. Am also curious and surprised by the large number of winning votes, granted I was hoping Cook would win, But felt it would be a much tighter race, is this a record high vote and or record winning margin?I realize this is a barrage of questions and will appreiciate any and all help.Many thanks. :smile:[/quote]By CHANNEL ISLAND, SCOTT COLLINSIT&#039;S a bigger mystery than who cuts Simon Cowell&#039;s hair: Why aren&#039;t &quot;American Idol&#039;s&quot; complete voting results ever released? Viewers discover each week which unlucky singer is getting the boot, of course. But one of the main complaints about &quot;Idol&#039;s&quot; phone-in balloting is that the show has never published precise voting totals, not even at season&#039;s end, when such information would be in no danger of swaying perceptions that could alter the competition. Thus viewers can only speculate by how much, say, Jordin Sparks won the contest last season. ADVERTISEMENT  The lack of transparency sometimes leads conspiracy theorists to grumble about &quot;Idol&quot; being &quot;fixed,&quot; especially when a popular contestant, such as this year&#039;s Michael Johns, is shown the door. What&#039;s surprising is that at least one of the show&#039;s producers says he&#039;s all in favor of releasing the vote tallies.&quot;If there&#039;s any overt rule that says why [totals] shouldn&#039;t be released, I&#039;m not aware of it,&quot; executive producer Ken Warwick said in an interview last week. &quot;I was under the impression they were open to scrutiny.&quot;No one is saying you can&#039;t look at them,&quot; he added. Well, actually, someone is. After the interview with Warwick, I asked a Fox spokesman if the network would be willing to release the tallies from last season. The spokesman said that lawyers for the show conferred over the matter. A short time later, a written statement arrived, credited to Fox and show producers Fremantle Media and 19 Entertainment: &quot;The network and producers will not disclose voting tallies for the competition, as the release of such information would only serve to create additional rumor and speculation.&quot; The statement added that the show would &quot;be willing&quot; to release &quot;the total number of votes&quot; received this season, as it has done in the past. But, of course, the total number of votes reveals very little. In fact, it doesn&#039;t even tell us how many Americans participated in &quot;Idol&#039;s&quot; process, because viewers are encouraged to phone in for their favorites as many times as they like. It can be assumed that if &quot;Idol&quot; followed a one-person, one-vote system, the results would be much different. But without a full accounting of each season&#039;s totals, it&#039;s hard to say anything definitive about &quot;Idol&quot; voting.Maybe when &quot;Idol&quot; finally ends its run -- many decades hence, no doubt -- the producers can donate those long-ago voting tallies to some grateful museum curators. scott.collins@latimes.com </description>
		<content:encoded><![CDATA[<p>[quote comment="35457"]I am relativly still pretty new to posting and was surprised the blog was still open today, but am glad because when I awoke I was fearful of withdrawls. How longer will Idolbloglive be open and when will you reopen. Am also curious and surprised by the large number of winning votes, granted I was hoping Cook would win, But felt it would be a much tighter race, is this a record high vote and or record winning margin?I realize this is a barrage of questions and will appreiciate any and all help.Many thanks. :smile:[/quote]By CHANNEL ISLAND, SCOTT COLLINSIT&#8217;S a bigger mystery than who cuts Simon Cowell&#8217;s hair: Why aren&#8217;t &#8220;American Idol&#8217;s&#8221; complete voting results ever released? Viewers discover each week which unlucky singer is getting the boot, of course. But one of the main complaints about &#8220;Idol&#8217;s&#8221; phone-in balloting is that the show has never published precise voting totals, not even at season&#8217;s end, when such information would be in no danger of swaying perceptions that could alter the competition. Thus viewers can only speculate by how much, say, Jordin Sparks won the contest last season. ADVERTISEMENT  The lack of transparency sometimes leads conspiracy theorists to grumble about &#8220;Idol&#8221; being &#8220;fixed,&#8221; especially when a popular contestant, such as this year&#8217;s Michael Johns, is shown the door. What&#8217;s surprising is that at least one of the show&#8217;s producers says he&#8217;s all in favor of releasing the vote tallies.&#8221;If there&#8217;s any overt rule that says why [totals] shouldn&#8217;t be released, I&#8217;m not aware of it,&#8221; executive producer Ken Warwick said in an interview last week. &#8220;I was under the impression they were open to scrutiny.&#8221;No one is saying you can&#8217;t look at them,&#8221; he added. Well, actually, someone is. After the interview with Warwick, I asked a Fox spokesman if the network would be willing to release the tallies from last season. The spokesman said that lawyers for the show conferred over the matter. A short time later, a written statement arrived, credited to Fox and show producers Fremantle Media and 19 Entertainment: &#8220;The network and producers will not disclose voting tallies for the competition, as the release of such information would only serve to create additional rumor and speculation.&#8221; The statement added that the show would &#8220;be willing&#8221; to release &#8220;the total number of votes&#8221; received this season, as it has done in the past. But, of course, the total number of votes reveals very little. In fact, it doesn&#8217;t even tell us how many Americans participated in &#8220;Idol&#8217;s&#8221; process, because viewers are encouraged to phone in for their favorites as many times as they like. It can be assumed that if &#8220;Idol&#8221; followed a one-person, one-vote system, the results would be much different. But without a full accounting of each season&#8217;s totals, it&#8217;s hard to say anything definitive about &#8220;Idol&#8221; voting.Maybe when &#8220;Idol&#8221; finally ends its run &#8212; many decades hence, no doubt &#8212; the producers can donate those long-ago voting tallies to some grateful museum curators. <a href="mailto:scott.collins@latimes.com">scott.collins@latimes.com</a> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee</title>
		<link>http://idolbloglive.com/idolblog/finale-poll#comment-35472</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Thu, 22 May 2008 13:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://idolbloglive.com/idolblog/?p=1565#comment-35472</guid>
		<description>[quote comment=&quot;35465&quot;]No need to suffer withdrawals from Slim&#039;s site. It is open year round. He posts updates on former Idol contestants, follows some other shows, posts more &quot;Caption This&quot; photos, and other stuff. Most of the regulars wander in and out as well. Everything is still here!![/quote]
WOW!!!  What a great relief, thanks ABB, Am so looking forward to the good times ahead. Loved the season and and all the fun. :smile:</description>
		<content:encoded><![CDATA[<p>[quote comment="35465"]No need to suffer withdrawals from Slim&#8217;s site. It is open year round. He posts updates on former Idol contestants, follows some other shows, posts more &#8220;Caption This&#8221; photos, and other stuff. Most of the regulars wander in and out as well. Everything is still here!![/quote]<br />
WOW!!!  What a great relief, thanks ABB, Am so looking forward to the good times ahead. Loved the season and and all the fun. :smile:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobbie</title>
		<link>http://idolbloglive.com/idolblog/finale-poll#comment-35471</link>
		<dc:creator>Bobbie</dc:creator>
		<pubDate>Thu, 22 May 2008 13:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://idolbloglive.com/idolblog/?p=1565#comment-35471</guid>
		<description>[quote comment=&quot;35409&quot;][quote comment=&quot;35395&quot;]I AM SO PISSED!! SEASON 7 WASTED!! WELL THIS SEASON SUCKED ANYWAY!! THERES ALWAYS NEXT YEAR! :angry:[/quote]
don&#039;t be so blue panda bear, David Cook was the ONLY real artist on the show, I know David A is a cutie but gotta give it to the real deal!! :w00t:[/quote]

I don&#039;t think anythig was wasted, but IMO the voting should be more realistic. NO WAY is DA that distant a contestant. IMO he was #1, but I did enjoy DC on stage talent, while I though DA had the better voice. 

I think AI should take a lesson from DWTS and limit the number of votes to get the better picture of what America really thinks, rather than the group that has the busiest fingers and phones. :biggrin:  JMO</description>
		<content:encoded><![CDATA[<p>[quote comment="35409"][quote comment="35395"]I AM SO PISSED!! SEASON 7 WASTED!! WELL THIS SEASON SUCKED ANYWAY!! THERES ALWAYS NEXT YEAR! :angry:[/quote]<br />
don&#8217;t be so blue panda bear, David Cook was the ONLY real artist on the show, I know David A is a cutie but gotta give it to the real deal!! :w00t:[/quote]</p>
<p>I don&#8217;t think anythig was wasted, but IMO the voting should be more realistic. NO WAY is DA that distant a contestant. IMO he was #1, but I did enjoy DC on stage talent, while I though DA had the better voice. </p>
<p>I think AI should take a lesson from DWTS and limit the number of votes to get the better picture of what America really thinks, rather than the group that has the busiest fingers and phones. :biggrin:  JMO</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VIWnSC</title>
		<link>http://idolbloglive.com/idolblog/finale-poll#comment-35469</link>
		<dc:creator>VIWnSC</dc:creator>
		<pubDate>Thu, 22 May 2008 13:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://idolbloglive.com/idolblog/?p=1565#comment-35469</guid>
		<description>A true idol won the competition.  The one with the most talent won the competition.  My attitude was that America wouldn&#039;t get it right because they haven&#039;t in season&#039;s past, but they did this time.  I&#039;m surprised and thrilled.  I hope that he will not be changed by album producers and whatnot because David Cook is unique...and it&#039;s that uniqueness that makes him &quot;This year&#039;s American Idol,&quot; and can keep him a star for many years to come.</description>
		<content:encoded><![CDATA[<p>A true idol won the competition.  The one with the most talent won the competition.  My attitude was that America wouldn&#8217;t get it right because they haven&#8217;t in season&#8217;s past, but they did this time.  I&#8217;m surprised and thrilled.  I hope that he will not be changed by album producers and whatnot because David Cook is unique&#8230;and it&#8217;s that uniqueness that makes him &#8220;This year&#8217;s American Idol,&#8221; and can keep him a star for many years to come.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ABB</title>
		<link>http://idolbloglive.com/idolblog/finale-poll#comment-35465</link>
		<dc:creator>ABB</dc:creator>
		<pubDate>Thu, 22 May 2008 13:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://idolbloglive.com/idolblog/?p=1565#comment-35465</guid>
		<description>No need to suffer withdrawals from Slim&#039;s site. It is open year round. He posts updates on former Idol contestants, follows some other shows, posts more &quot;Caption This&quot; photos, and other stuff. Most of the regulars wander in and out as well. Everything is still here!!</description>
		<content:encoded><![CDATA[<p>No need to suffer withdrawals from Slim&#8217;s site. It is open year round. He posts updates on former Idol contestants, follows some other shows, posts more &#8220;Caption This&#8221; photos, and other stuff. Most of the regulars wander in and out as well. Everything is still here!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

